| Divine Protection | Level | 10 | |
| Demon Bane | Level | 10 | |
| Ruwach | Level | 1 | |
| Pneuma | Level | 1 | |
| Teleportation | Level | 2 | |
| Warp Portal | Level | 4 | |
| Heal | Level | 3 | |
| Increase Agility | Level | 8 | |
| Blessing | Level | 10 | |
| Holy Light | Level | 1 | Quest Skill |
| Iron Hand | Level | 10 | |
| Spirits Recovery | Level | 5 | |
| Call Spirits | Level | 5 | |
| Absorb Spirits | Level | 1 | |
| Triple Attack | Level | 5 | |
| Body Relocation | Level | 1 | |
| Dodge | Level | 5 | |
| Investigate | Level | 5 | |
| Finger Offensive | Level | 5 | |
| Steel Body | Level | 3 | |
| Blade Stop | Level | 2 | |
| Critical Explosion | Level | 5 | |
| Asura Strike | Level | 5 | |
| Chain Combo | Level | 3 | |
| Combo Finish | Level | 3 | |
| Palm Push Strike | Level | 5 | |
| Dangerous Soul Collect | Level | 1 | |
| Ki Translation | Level | 1 | Quest Skill |
| Ki Explosion | Level | 1 | Quest Skill |
| Dragon Combo (Twin Dragon) | Level | 1 | |
| Earth Shaker | Level | 2 | |
| Fallen Empire | Level | 3 | |
| Tiger Cannon | Level | 5 | |
| Rampage Blaster (Explosive Spirit Shot) | Level | 5 | |
| Cursed Circle | Level | 2 | |
| Lightning Walk | Level | 2 | |
| Windmill | Level | 1 | |
| Rising Dragon | Level | 10 | |
| Power Velocity (All Spirit Injection) | Level | 1 | |
| Gate of Hell (Rakshasa Phoenix Destruction Fist) | Level | 10 | |
| Gentle Touch - Quiet (Pressure Point: Silence) | Level | 3 | |
| Gentle Touch - Cure (Presure Point: Recovery) | Level | 1 | |
| Gentle Touch - Energy Gain (Pressure Point: Energy Gain) | Level |
Guest
Minggu, 04 Maret 2012
sura
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar
Silahkan koment disini